EventDate:
14/09/2013
Prize List
EAST GRINSTEAD TARGET SHOOTING CLUB | ||||
ENGLISH MATCH - 2013 LIST OF WINNERS | ||||
| COMPETITOR | CLUB | SCORE | |
C&D Pairs | No |
|
| |
Open Pairs | Andy Meyers | East Grinstead TSC | 1,182 | |
Ladies (Handicap) | 1st | Linda Smallbone | Eastbourne | 588.00 |
Veterans (Handicap) | 1st | Malcolm Brain | East Grinstead TSC | 590.00 |
Juniors (Handicap) | 1st | Lewis Strotten | Aldingbourne | 582.00 |
Aggregate - 3rd Places | ||||
Class D |
|
|
| |
Class C | Mike Cox | St Nicholas | 556 | |
Class B | Rob Barter | Cuckfield | 571 | |
Class A | Malcolm Brain | East Grinstead TSC | 590 | |
Grand Aggregate - 2nd Places | ||||
Class D |
|
|
| |
Class C | Sue Adair | Ashford and District | 562 | |
Class B | Rob Meyers | East Grinstead TSC | 572 | |
Class A | Russell French | Chichester | 591 | |
WINNERS OF THE AGGREGATE | ||||
Class D | Geoff Gilbert | East Grinstead TSC | 545 | |
Class C | John F Stephens | Handcross | 563 | |
Class B | Bill Newman | Carshalton RC | 575 | |
Class A | Andy Meyers | East Grinstead TSC | 592 | |
Class A
| Class A | ||||||||||||
| No | Name | 1st Card | Tot | 2nd Card | Tot | 3rd Card | Tot | Agg | ||||
| 101 | Graham | Ramsey | 97 | 96 | 193 | 94 | 96 | 190 | 96 | 96 | 192 | 575 |
| 102 | Tony | Wells | 94 | 98 | 192 | 93 | 97 | 190 | 97 | 99 | 196 | 578 |
| 103 | Malcolm | Brain | 98 | 98 | 196 | 97 | 99 | 196 | 99 | 99 | 198 | 590 |
| 104 | Linda | Smallbone | 97 | 100 | 197 | 97 | 97 | 194 | 98 | 99 | 197 | 588 |
| 105 | Tony | Payne | 96 | 100 | 196 | 94 | 93 | 187 | 99 | 98 | 197 | 580 |
| 106 | Keith | Adair | 94 | 97 | 191 | 95 | 96 | 191 | 94 | 96 | 190 | 572 |
| 107 | Tim | Green | 97 | 95 | 192 | 94 | 94 | 188 | 96 | 94 | 190 | 570 |
| 108 | Andy | Meyers | 97 | 100 | 197 | 97 | 100 | 197 | 98 | 100 | 198 | 592 |
| 109 | Dave | Swain | 95 | 97 | 192 | 94 | 97 | 191 | 94 | 97 | 191 | 574 |
| 110 | Russell | French | 98 | 95 | 193 | 99 | 99 | 198 | 100 | 100 | 200 | 591 |
Class B
| Class B | ||||||||||||
| No | Name | 1st Card | Tot | 2nd Card | Tot | 3rd Card | Tot | Agg | ||||
| 201 | Ian | Strotten | 89 | 92 | 181 | 93 | 92 | 185 | 97 | 97 | 194 | 560 |
| 202 | Lewis | Strotten | 94 | 95 | 189 | 94 | 94 | 188 | 97 | 96 | 193 | 570 |
| 203 | Lionel | Vines | 92 | 96 | 188 | 93 | 97 | 190 | 92 | 93 | 185 | 563 |
| 204 | Graham | Rowcroft | 93 | 89 | 182 | 95 | 91 | 186 | 95 | 93 | 188 | 556 |
| 205 | Robert | Meyers | 95 | 97 | 192 | 94 | 94 | 188 | 98 | 94 | 192 | 572 |
| 206 | John | Woods | 88 | 91 | 179 | 94 | 95 | 189 | 97 | 93 | 190 | 558 |
| 207 | Robert | Barter | 94 | 96 | 190 | 94 | 94 | 188 | 97 | 96 | 193 | 571 |
| 208 | Peter | Francis | 90 | 93 | 183 | 95 | 98 | 193 | 99 | 94 | 193 | 569 |
| 209 | Bill | Newman | 97 | 94 | 191 | 96 | 95 | 191 | 98 | 95 | 193 | 575 |
| 210 | Graham | Fell | 93 | 91 | 184 | 95 | 94 | 189 | 94 | 92 | 186 | 559 |
| 211 | Jim | Howard | 94 | 93 | 187 | 93 | 92 | 185 | 96 | 96 | 192 | 564 |
| 212 | Paul | Phillips | 93 | 95 | 188 | 96 | 93 | 189 | 96 | 96 | 192 | 569 |
Calss C
| Class C | ||||||||||||
| No | Name | 1st Card | Tot | 2nd Card | Tot | 3rd Card | Tot | Agg | ||||
| 301 | John F | Stephens | 95 | 91 | 186 | 96 | 91 | 187 | 95 | 95 | 190 | 563 |
| 302 | D W | Cameron | 85 | 95 | 180 | 90 | 91 | 181 | 92 | 88 | 180 | 541 |
| 303 | Sue | Adair | 95 | 91 | 186 | 96 | 92 | 188 | 94 | 94 | 188 | 562 |
| 304 | Mike | Cox | 91 | 95 | 186 | 92 | 89 | 181 | 97 | 92 | 189 | 556 |
| 305 | R J | Langfield | 90 | 90 | 180 | 93 | 93 | 186 | 92 | 93 | 185 | 551 |
Class D
| Class D | ||||||||||||
| No | Name | 1st Card | Tot | 2nd Card | Tot | 3rd Card | Tot | Agg | ||||
| 401 | Geoff | Gilbert | 92 | 93 | 185 | 94 | 90 | 184 | 92 | 84 | 176 | 545 |
Ladies
| Ladies | ||||||||||
| No | Name | G/Score | H/Cap 1 | H/Cap 2 | H/Cap 3 | H/Cap 4 | H/Cap 5 | H/Cap 6 | H/CAP | |
| 104 | Linda | Smallbone | 588.00 | 97.00 | 100.00 | 97.00 | 97.00 | 98.00 | 99.00 | 588.00 |
| 303 | Sue | Adair | 562.00 | 97.86 | 96.14 | 98.29 | 96.57 | 97.43 | 97.43 | 583.71 |
Juniors
| Juniors | ||||||||||
| No | Name | G/Score | H/Cap 1 | H/Cap 2 | H/Cap 3 | H/Cap 4 | H/Cap 5 | H/Cap 6 | H/CAP | |
| 202 | Lewis | Strotten | 570.00 | 96.40 | 97.00 | 96.40 | 96.40 | 98.20 | 97.60 | 582.00 |
Veterans
| Veterans | ||||||||||
| No | Name | G/Score | H/Cap 1 | H/Cap 2 | H/Cap 3 | H/Cap 4 | H/Cap 5 | H/Cap 6 | H/CAP | |
| 101 | Graham | Ramsey | 575.00 | 97.00 | 96.00 | 94.00 | 96.00 | 96.00 | 96.00 | 575.00 |
| 102 | Tony | Wells | 578.00 | 94.00 | 98.00 | 93.00 | 97.00 | 97.00 | 99.00 | 578.00 |
| 103 | Malcolm | Brain | 590.00 | 98.00 | 98.00 | 97.00 | 99.00 | 99.00 | 99.00 | 590.00 |
| 104 | Linda | Smallbone | 588.00 | 97.00 | 100.00 | 97.00 | 97.00 | 98.00 | 99.00 | 588.00 |
| 105 | Tony | Payne | 580.00 | 96.00 | 100.00 | 94.00 | 93.00 | 99.00 | 98.00 | 580.00 |
| 107 | Tim | Green | 570.00 | 97.00 | 95.00 | 94.00 | 94.00 | 96.00 | 94.00 | 570.00 |
| 203 | Lionel | Vines | 563.00 | 94.00 | 97.00 | 94.75 | 97.75 | 94.00 | 94.75 | 572.25 |
| 204 | Graham | Rowcroft | 556.00 | 96.18 | 94.00 | 97.27 | 95.09 | 97.27 | 96.18 | 576.00 |
| 206 | John | Woods | 558.00 | 92.80 | 94.60 | 96.40 | 97.00 | 98.20 | 95.80 | 574.80 |
| 301 | John F | Stephens | 563.00 | 97.69 | 95.85 | 98.15 | 95.85 | 97.69 | 97.69 | 582.92 |
| 302 | D W | Cameron | 541.00 | 93.08 | 97.69 | 95.38 | 95.85 | 96.31 | 94.46 | 572.77 |
| 304 | Mike | Cox | 556.00 | 96.40 | 98.00 | 96.80 | 95.60 | 98.80 | 96.80 | 582.40 |
| 305 | R J | Langfield | 551.00 | 96.00 | 96.00 | 97.20 | 97.20 | 96.80 | 97.20 | 580.40 |
| 401 | Geoff | Gilbert | 545.00 | 97.33 | 97.67 | 98.00 | 96.67 | 97.33 | 94.67 | 581.67 |
Open Pairs
| Open Pairs | ||||||
| No | Name | 1st Card | 2nd Card | 3rd Card | Agg | |
| 101 | Graham | Ramsey | 193 | 190 | 192 | 1153 |
| 102 | Tony | Wells | 192 | 190 | 196 | |
| 203 | Lionel | Vines | 188 | 190 | 185 | 1143 |
| 105 | Tony | Payne | 196 | 187 | 197 | |
| 108 | Andy | Meyers | 197 | 197 | 198 | 1182 |
| 103 | Malcolm | Brain | 196 | 196 | 198 | |
| 209 | Bill | Newman | 191 | 191 | 193 | 1144 |
| 208 | Peter | Francis | 183 | 193 | 193 | |
| 107 | Tim | Green | 192 | 188 | 190 | 570 |
C+D Pairs
| C+D Pairs | ||||||
| No | Name | 1st Card | 2nd Card | 3rd Card | Agg | |
| XX | No | Entries | ||||