Prize List
EAST GRINSTEAD TARGET SHOOTING CLUB | ||||
ENGLISH MATCH - 2009 LIST OF WINNERS | ||||
| COMPETITOR | CLUB | SCORE | |
C&D Pairs | D W Mills | Ramsgate and Dover | 1,116 | |
Open Pairs | Barry Butler | Eastbourne | 1,171 | |
Ladies | 1st | Mrs C Mills | Ramsgate and Dover | 585.60 |
Veterans | 1st | Mrs C Mills | Ramsgate and Dover | 585.60 |
Juniors | 1st | Barnie Kensett | East Grinstead TSC | 588.13 |
Aggregate - 3rd Places | ||||
Class D | Samanatha Kettle | East Grinstead TSC | 540 | |
Class C | Mrs C Mills | Ramsgate and Dover | 564 | |
Class B | Graham Freeman | Ramsgate and Dover | 576 (cb) | |
Class A | Geoff Thomas | Uckfield Home Guard | 584 (cb) | |
Grand Aggregate - 2nd Places | ||||
Class D | J Musgrove | Ramsgate and Dover | 546 | |
Class C | Mike Cox | St Nicholas RPC | 565 | |
Class B | Trevor Budgen | Edenbridge | 576 (cb) | |
Class A | John Booker | Southwick | 584 (cb) | |
WINNERS OF THE AGGREGATE | ||||
Class D | Neil Hunt | East Grinstead TSC | 552 | |
Class C | Nigel Grapes | Edenbridge | 568 | |
Class B | Steve Drury | Edenbridge | 582 | |
Class A | Barry Butler | Eastbourne | 588 | |
Class A
| Class A | ||||||||||||
| No | Name | 1st Card | Tot | 2nd Card | Tot | 3rd Card | Tot | Agg | ||||
| 101 | John | Booker | 96 | 96 | 192 | 97 | 97 | 194 | 100 | 98 | 198 | 584 |
| 102 | Tony | Wells | 96 | 96 | 192 | 97 | 96 | 193 | 96 | 99 | 195 | 580 |
| 103 | Graham | Ramsey | 97 | 95 | 192 | 96 | 96 | 192 | 98 | 95 | 193 | 577 |
| 104 | John | Bennett | 96 | 94 | 190 | 96 | 96 | 192 | 97 | 93 | 190 | 572 |
| 105 | Alan | Anderson | 95 | 96 | 191 | 95 | 98 | 193 | 96 | 96 | 192 | 576 |
| 106 | Adam | Cornbill | 100 | 95 | 195 | 97 | 97 | 194 | 99 | 96 | 195 | 584 |
| 107 | Bill | Stockton | 94 | 93 | 187 | 95 | 93 | 188 | 96 | 91 | 187 | 562 |
| 108 | Geoff | Thomas | 96 | 98 | 194 | 98 | 94 | 192 | 100 | 98 | 198 | 584 |
| 109 | Linda | Smallbone | 96 | 98 | 194 | 98 | 96 | 194 | 96 | 97 | 193 | 581 |
| 110 | Tim | Green | 95 | 95 | 190 | 99 | 98 | 197 | 97 | 96 | 193 | 580 |
| 111 | Alan | Whitehead | 97 | 98 | 195 | 96 | 96 | 192 | 96 | 96 | 192 | 579 |
| 112 | Sara | Marshall | 98 | 97 | 195 | 95 | 98 | 193 | 97 | 98 | 195 | 583 |
| 113 | Mike | Kettle | 98 | 96 | 194 | 96 | 97 | 193 | 97 | 98 | 195 | 582 |
| 114 | Brian | Tonks | 97 | 96 | 193 | 97 | 93 | 190 | 98 | 95 | 193 | 576 |
| 115 | Barry | Butler | 99 | 98 | 197 | 98 | 99 | 197 | 96 | 98 | 194 | 588 |
| 116 | Jim | Ward | 92 | 92 | 184 | 91 | 87 | 178 | 93 | 96 | 189 | 551 |
| 117 | Tony | Payne | 94 | 94 | 188 | 97 | 94 | 191 | 97 | 93 | 190 | 569 |
Class B
| Class B | ||||||||||||
| No | Name | 1st Card | Tot | 2nd Card | Tot | 3rd Card | Tot | Agg | ||||
| 201 | Trevor | Budgen | 95 | 93 | 188 | 98 | 97 | 195 | 96 | 97 | 193 | 576 |
| 202 | John | Robinson | 95 | 96 | 191 | 96 | 97 | 193 | 97 | 95 | 192 | 576 |
| 203 | Steve | Drury | 97 | 99 | 196 | 97 | 96 | 193 | 96 | 97 | 193 | 582 |
| 204 | David | Robinson | 94 | 94 | 188 | 97 | 95 | 192 | 92 | 93 | 185 | 565 |
| 205 | Bill | Newman | 93 | 95 | 188 | 96 | 92 | 188 | 96 | 92 | 188 | 564 |
| 206 | Malcolm | Brain | 94 | 95 | 189 | 97 | 94 | 191 | 93 | 97 | 190 | 570 |
| 207 | Graham | Rowcroft | 96 | 96 | 192 | 96 | 95 | 191 | 97 | 94 | 191 | 574 |
| 208 | Robert | Thorp | 87 | 96 | 183 | 93 | 94 | 187 | 96 | 95 | 191 | 561 |
| 209 | Sue | Thomas | 94 | 94 | 188 | 97 | 95 | 192 | 97 | 98 | 195 | 575 |
| 210 | Keith | Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 211 | Lionel | Vines | 95 | 95 | 190 | 95 | 95 | 190 | 96 | 95 | 191 | 571 |
| 212 | G | Freeman | 98 | 98 | 196 | 94 | 96 | 190 | 94 | 96 | 190 | 576 |
| 213 | J | Lamont | 92 | 91 | 183 | 93 | 94 | 187 | 94 | 93 | 187 | 557 |
| 214 | Phil | Stoneman | 98 | 94 | 192 | 95 | 96 | 191 | 93 | 94 | 187 | 570 |
| 215 | Derrick | Nixon | 96 | 94 | 190 | 93 | 96 | 189 | 94 | 98 | 192 | 571 |
| 216 | Paul | Whiteman | 90 | 91 | 181 | 93 | 83 | 176 | 96 | 92 | 188 | 545 |
| 217 | Hamish | Wilson | 96 | 96 | 192 | 93 | 94 | 187 | 92 | 97 | 189 | 568 |
Class C
| Class C | ||||||||||||
| No | Name | 1st Card | Tot | 2nd Card | Tot | 3rd Card | Tot | Agg | ||||
| 301 | John | Hibbert | 92 | 85 | 177 | 86 | 89 | 175 | 91 | 95 | 186 | 538 |
| 302 | John | Stephens | 93 | 90 | 183 | 94 | 87 | 181 | 90 | 84 | 174 | 538 |
| 303 | Nigel | Grapes | 92 | 96 | 188 | 94 | 95 | 189 | 95 | 96 | 191 | 568 |
| 304 | Bob | Atkinson | 94 | 94 | 188 | 93 | 93 | 186 | 95 | 88 | 183 | 557 |
| 305 | R | Pook | 95 | 92 | 187 | 94 | 93 | 187 | 91 | 89 | 180 | 554 |
| 306 | Jim | Howard | 84 | 87 | 171 | 93 | 92 | 185 | 93 | 91 | 184 | 540 |
| 307 | Callan | Howard | 93 | 89 | 182 | 99 | 93 | 192 | 94 | 95 | 189 | 563 |
| 308 | Mike | Cox | 94 | 91 | 185 | 96 | 94 | 190 | 95 | 95 | 190 | 565 |
| 309 | D W | Mills | 90 | 92 | 182 | 94 | 91 | 185 | 93 | 92 | 185 | 552 |
| 310 | Mrs C | Mills | 91 | 90 | 181 | 96 | 97 | 193 | 95 | 95 | 190 | 564 |
Class D
| Class D | ||||||||||||
| No | Name | 1st Card | Tot | 2nd Card | Tot | 3rd Card | Tot | Agg | ||||
| 401 | Mick | Way | 89 | 83 | 172 | 85 | 88 | 173 | 89 | 87 | 176 | 521 |
| 402 | Geoff | Gilbert | 89 | 91 | 180 | 92 | 89 | 181 | 88 | 86 | 174 | 535 |
| 403 | Jason | Diacos | 82 | 81 | 163 | 81 | 66 | 147 | 75 | 80 | 155 | 465 |
| 404 | Barnie | Kensett | 81 | 88 | 169 | 78 | 89 | 167 | 87 | 82 | 169 | 505 |
| 405 | Linda | Kensett | 75 | 81 | 156 | 82 | 81 | 163 | 79 | 75 | 154 | 473 |
| 406 | Graham | Stevenson | 92 | 89 | 181 | 91 | 89 | 180 | 85 | 90 | 175 | 536 |
| 407 | Mrs B | Fairbrass | 81 | 84 | 165 | 89 | 79 | 168 | 79 | 86 | 165 | 498 |
| 408 | N | Jones | 82 | 93 | 175 | 87 | 87 | 174 | 89 | 91 | 180 | 529 |
| 409 | J | Musgrove | 95 | 82 | 177 | 91 | 92 | 183 | 94 | 92 | 186 | 546 |
| 410 | P | Mitchell | 94 | 87 | 181 | 89 | 88 | 177 | 90 | 89 | 179 | 537 |
| 411 | Neil | Hunt | 91 | 93 | 184 | 91 | 91 | 182 | 91 | 95 | 186 | 552 |
| 412 | Lee | Brandon | 88 | 72 | 160 | 86 | 85 | 171 | 76 | 74 | 150 | 481 |
| 413 | Samantha | Kettle | 90 | 85 | 175 | 92 | 89 | 181 | 91 | 93 | 184 | 540 |
Ladies
| Ladies | ||||||||||
| No | Name | G/Score | H/Cap 1 | H/Cap 2 | H/Cap 3 | H/Cap 4 | H/Cap 5 | H/Cap 6 | H/CAP | |
| 109 | Linda | Smallbone | 581.00 | 96.00 | 98.00 | 98.00 | 96.00 | 96.00 | 97.00 | 581.00 |
| 112 | Sara | Marshall | 583.00 | 98.00 | 97.00 | 95.00 | 98.00 | 97.00 | 98.00 | 583.00 |
| 209 | Sue | Thomas | 575.00 | 95.50 | 95.50 | 97.75 | 96.25 | 97.75 | 98.50 | 581.25 |
| 310 | Mrs C | Mills | 564.00 | 96.40 | 96.00 | 98.40 | 98.80 | 98.00 | 98.00 | 585.60 |
| 405 | Linda | Kensett | 473.00 | 95.83 | 96.83 | 97.00 | 96.83 | 96.50 | 95.83 | 578.83 |
| 407 | Mrs B | Fairbrass | 498.00 | 96.44 | 97.00 | 97.94 | 96.06 | 96.06 | 97.38 | 580.88 |
| 413 | Samantha | Kettle | 540.00 | 96.67 | 95.00 | 97.33 | 96.33 | 97.00 | 97.67 | 580.00 |
Juniors
| Juniors | ||||||||||
| No | Name | G/Score | H/Cap 1 | H/Cap 2 | H/Cap 3 | H/Cap 4 | H/Cap 5 | H/Cap 6 | H/CAP | |
| 307 | Callan | Howard | 563.00 | 96.50 | 94.50 | 99.50 | 96.50 | 97.00 | 97.50 | 581.50 |
| 403 | Jason | Diacos | 465.00 | 97.54 | 97.41 | 97.41 | 95.36 | 96.59 | 97.27 | 581.59 |
| 404 | Barnie | Kensett | 505.00 | 97.63 | 98.50 | 97.25 | 98.63 | 98.38 | 97.75 | 588.13 |
| 409 | J | Musgrove | 546.00 | 98.50 | 94.60 | 97.30 | 97.60 | 98.20 | 97.60 | 583.80 |
| 412 | Lee | Brandon | 481.00 | 96.73 | 92.36 | 96.18 | 95.91 | 93.45 | 92.91 | 567.54 |
| 413 | Samantha | Kettle | 540.00 | 96.67 | 95.00 | 97.33 | 96.33 | 97.00 | 97.67 | 580.00 |
Veterans
| Veterans | ||||||||||
| No | Name | G/Score | H/Cap 1 | H/Cap 2 | H/Cap 3 | H/Cap 4 | H/Cap 5 | H/Cap 6 | H/CAP | |
| 101 | John | Booker | 584.00 | 96.00 | 96.00 | 97.00 | 97.00 | 100.00 | 98.00 | 584.00 |
| 107 | Bill | Stockton | 562.00 | 94.00 | 93.00 | 95.00 | 93.00 | 96.00 | 91.00 | 562.00 |
| 108 | Geoff | Thomas | 584.00 | 96.00 | 98.00 | 98.00 | 94.00 | 100.00 | 98.00 | 584.00 |
| 109 | Linda | Smallbone | 581.00 | 96.00 | 98.00 | 98.00 | 96.00 | 96.00 | 97.00 | 581.00 |
| 207 | Graham | Rowcroft | 574.00 | 96.57 | 96.57 | 96.57 | 95.71 | 97.43 | 94.86 | 577.72 |
| 210 | Keith | Green | .00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 150.00 |
| 211 | Lionel | Vines | 571.00 | 96.25 | 96.25 | 96.25 | 96.25 | 97.00 | 96.25 | 578.25 |
| 301 | John | Hibbert | 538.00 | 96.00 | 92.50 | 93.00 | 94.50 | 95.50 | 97.50 | 569.00 |
| 305 | R | Pook | 554.00 | 97.50 | 96.00 | 97.00 | 96.50 | 95.50 | 94.50 | 577.00 |
| 308 | Mike | Cox | 565.00 | 97.43 | 96.14 | 98.29 | 97.43 | 97.86 | 97.86 | 585.00 |
| 309 | D W | Mills | 552.00 | 95.38 | 96.31 | 97.23 | 95.85 | 96.77 | 96.31 | 577.84 |
| 310 | Mrs C | Mills | 564.00 | 96.40 | 96.00 | 98.40 | 98.80 | 98.00 | 98.00 | 585.60 |
| 401 | Mick | Way | 521.00 | 97.25 | 95.75 | 96.25 | 97.00 | 97.25 | 96.75 | 580.25 |
| 402 | Geoff | Gilbert | 535.00 | 96.12 | 96.82 | 97.18 | 96.12 | 95.76 | 95.06 | 577.05 |
| 406 | Graham | Stevenson | 536.00 | 98.00 | 97.25 | 97.75 | 97.25 | 96.25 | 97.50 | 584.00 |
| 407 | Mrs B | Fairbrass | 498.00 | 96.44 | 97.00 | 97.94 | 96.06 | 96.06 | 97.38 | 580.88 |
| 408 | N | Jones | 529.00 | 94.00 | 97.67 | 95.67 | 95.67 | 96.33 | 97.00 | 576.34 |
Open Pairs
| Open Pairs | ||||||
| No | Name | 1st Card | 2nd Card | 3rd Card | Agg | |
| 106 | Adam | Cornbill | 195 | 194 | 195 | 1168 |
| 101 | John | Booker | 192 | 194 | 198 | |
| 103 | Graham | Ramsey | 192 | 192 | 193 | 1157 |
| 102 | Tony | Wells | 192 | 193 | 195 | |
| 204 | David | Robinson | 188 | 192 | 185 | 1141 |
| 202 | John | Robinson | 191 | 193 | 192 | |
| 207 | Graham | Rowcroft | 192 | 191 | 191 | 1144 |
| 206 | Malcolm | Brain | 189 | 191 | 190 | |
| 108 | Geoff | Thomas | 194 | 192 | 198 | 1165 |
| 109 | Linda | Smallbone | 194 | 194 | 193 | |
| 113 | Mike | Kettle | 194 | 193 | 195 | 1162 |
| 110 | Tim | Green | 190 | 197 | 193 | |
| 212 | G | Freeman | 196 | 190 | 190 | 1133 |
| 213 | J | Lamont | 183 | 187 | 187 | |
| 105 | Alan | Anderson | 191 | 193 | 192 | 1155 |
| 111 | Alan | Whitehead | 195 | 192 | 192 | |
| 115 | Barry | Butler | 197 | 197 | 194 | 1171 |
| 112 | Sara | Marshall | 195 | 193 | 195 | |
| 116 | Jim | Ward | 184 | 178 | 189 | 1120 |
| 117 | Tony | Payne | 188 | 191 | 190 | |
C&D Pairs
| C+D Pairs | ||||||
| No | Name | 1st Card | 2nd Card | 3rd Card | Agg | |
| 402 | Geoff | Gilbert | 180 | 181 | 174 | 1075 |
| 413 | Samantha | Kettle | 175 | 181 | 184 | |
| 307 | Callan | Howard | 182 | 192 | 189 | 1103 |
| 306 | Jim | Howard | 171 | 185 | 184 | |
| 309 | D W | Mills | 182 | 185 | 185 | 1116 |
| 310 | Mrs C | Mills | 181 | 193 | 190 | |
| 409 | J | Musgrove | 177 | 183 | 186 | 1083 |
| 410 | P | Mitchell | 181 | 177 | 179 | |