Prize List
EAST GRINSTEAD TARGET SHOOTING CLUB | ||||
ENGLISH MATCH - 2006 LIST OF WINNERS | ||||
| COMPETITOR | CLUB | SCORE | |
C&D Pairs | Bob Atkinson | Westerham | 1,128 | |
Open Pairs | John Hancock | Hampton | 1,165 | |
Ladies | 1st | Linda Smallbone | Eastbourne | 590.00 |
Veterans | 1st | Graham Rowcroft | East Grinstead TSC | 588.67 |
Juniors | 1st | Hanna Drury | Westerham | 583.71 |
Aggregate - 3rd Places | ||||
Class D | Graham Stevenson | East Grinstead TSC | 532 | |
Class C | Stefan Stolarski | Feltham & District | 569 | |
Class B | Keith Green | Eastbourne | 578 (cb) | |
Class A | Graham Ramsey | Cuckfield | 587 | |
Grand Aggregate - 2nd Places | ||||
Class D | Derek Friday | St Nicholas | 548 | |
Class C | Roy Carslake | Handcross | 574 | |
Class B | Roger Ayling | Chichester | 579 | |
Class A | Adam Cornbill | Southwick | 588 | |
WINNERS OF THE AGGREGATE | ||||
Class D | Geoff Gilbert | East Grinstead TSC | 555 | |
Class C | Bert Shears | Hendon | 575 | |
Class B | Graham Rowcroft | East Grinstead TSC | 583 | |
Class A | Linda Smallbone | Eastbourne | 590 | |
Class A
| Class A | ||||||||||||
| No | Name | 1st Card | Tot | 2nd Card | Tot | 3rd Card | Tot | Agg | ||||
| 101 | Mike | Clarke | 98 | 97 | 195 | 97 | 97 | 194 | 98 | 98 | 196 | 585 |
| 102 | John | Hancock | 97 | 95 | 192 | 96 | 99 | 195 | 97 | 96 | 193 | 580 |
| 103 | Jim | Ward | 98 | 97 | 195 | 97 | 97 | 194 | 96 | 98 | 194 | 583 |
| 104 | John | Bennett | 96 | 97 | 193 | 95 | 99 | 194 | 98 | 98 | 196 | 583 |
| 105 | Tony | Wells | 97 | 93 | 190 | 96 | 93 | 189 | 98 | 97 | 195 | 574 |
| 106 | Graham | Ramsey | 97 | 99 | 196 | 97 | 97 | 194 | 98 | 99 | 197 | 587 |
| 107 | Bill | Stockton | 98 | 97 | 195 | 98 | 94 | 192 | 96 | 91 | 187 | 574 |
| 108 | Linda | Smallbone | 99 | 98 | 197 | 96 | 99 | 195 | 99 | 99 | 198 | 590 |
| 109 | Keith | Adair | 97 | 97 | 194 | 97 | 96 | 193 | 95 | 96 | 191 | 578 |
| 110 | A | Woolgar | 95 | 95 | 190 | 94 | 96 | 190 | 98 | 95 | 193 | 573 |
| 111 | Adam | Cornbill | 99 | 100 | 199 | 99 | 94 | 193 | 96 | 100 | 196 | 588 |
| 112 | Geoff | Thomas | 95 | 98 | 193 | 96 | 98 | 194 | 97 | 96 | 193 | 580 |
| 113 | Tim | Green | 95 | 98 | 193 | 97 | 98 | 195 | 98 | 99 | 197 | 585 |
| 114 | Alan | Whitehead | 96 | 97 | 193 | 93 | 98 | 191 | 94 | 97 | 191 | 575 |
| 115 | Tony | Brant | 94 | 97 | 191 | 98 | 99 | 197 | 99 | 99 | 198 | 586 |
| 116 | Gary | Cox | 96 | 97 | 193 | 96 | 96 | 192 | 97 | 97 | 194 | 579 |
| 117 | Sara | Marshall | 95 | 92 | 187 | 97 | 97 | 194 | 94 | 96 | 190 | 571 |
| 118 | Tony | Payne | 98 | 97 | 195 | 93 | 94 | 187 | 99 | 99 | 198 | 580 |
Class B
| Class B | ||||||||||||
| No | Name | 1st Card | Tot | 2nd Card | Tot | 3rd Card | Tot | Agg | ||||
| 201 | Trevor | Budgen | 95 | 96 | 191 | 92 | 89 | 181 | 100 | 95 | 195 | 567 |
| 202 | Bill | Newman | 94 | 93 | 187 | 95 | 95 | 190 | 96 | 95 | 191 | 568 |
| 203 | Dave | Cameron | 96 | 94 | 190 | 95 | 99 | 194 | 95 | 97 | 192 | 576 |
| 204 | Steve | Drury | 97 | 95 | 192 | 97 | 96 | 193 | 97 | 96 | 193 | 578 |
| 205 | Ian | Payne | 96 | 97 | 193 | 96 | 96 | 192 | 96 | 97 | 193 | 578 |
| 206 | Paul | Phillips | 96 | 94 | 190 | 97 | 94 | 191 | 94 | 96 | 190 | 571 |
| 207 | Sue | Adair | 99 | 100 | 199 | 89 | 94 | 183 | 95 | 98 | 193 | 575 |
| 208 | Keith | Green | 99 | 93 | 192 | 97 | 94 | 191 | 98 | 97 | 195 | 578 |
| 209 | Roger | Ayling | 97 | 97 | 194 | 96 | 94 | 190 | 97 | 98 | 195 | 579 |
| 210 | John | Hibbert | 91 | 91 | 182 | 88 | 89 | 177 | 0 | 0 | 0 | 359 |
| 211 | Lionel | Vines | 97 | 95 | 192 | 98 | 95 | 193 | 97 | 96 | 193 | 578 |
| 212 | John | Langfield | 96 | 94 | 190 | 95 | 97 | 192 | 95 | 99 | 194 | 576 |
| 213 | Toby | Carter | 95 | 93 | 188 | 97 | 96 | 193 | 96 | 93 | 189 | 570 |
| 214 | Anthony | Chesney | 91 | 93 | 184 | 93 | 94 | 187 | 96 | 93 | 189 | 560 |
| 215 | Phil | Stoneman | 94 | 98 | 192 | 96 | 98 | 194 | 95 | 92 | 187 | 573 |
| 216 | Paul | Whiteman | 89 | 93 | 182 | 99 | 95 | 194 | 96 | 96 | 192 | 568 |
| 217 | Simon | Bailey | 94 | 98 | 192 | 94 | 95 | 189 | 94 | 97 | 191 | 572 |
| 218 | Graham | Rowcroft | 98 | 96 | 194 | 94 | 97 | 191 | 99 | 99 | 198 | 583 |
| 219 | Mike | Kettle | 94 | 98 | 192 | 95 | 91 | 186 | 95 | 94 | 189 | 567 |
Class C
| Class C | ||||||||||||
| No | Name | 1st Card | Tot | 2nd Card | Tot | 3rd Card | Tot | Agg | ||||
| 301 | Peter | Batershill | 86 | 88 | 174 | 91 | 91 | 182 | 95 | 94 | 189 | 545 |
| 302 | Roy | Carslake | 95 | 98 | 193 | 96 | 96 | 192 | 96 | 93 | 189 | 574 |
| 303 | Mark | Carslake | 92 | 96 | 188 | 84 | 91 | 175 | 93 | 97 | 190 | 553 |
| 304 | Bert | Shears | 99 | 98 | 197 | 95 | 98 | 193 | 92 | 93 | 185 | 575 |
| 305 | Bob | Atkinson | 96 | 97 | 193 | 94 | 95 | 189 | 90 | 94 | 184 | 566 |
| 306 | Hanna | Drury | 96 | 92 | 188 | 93 | 92 | 185 | 98 | 91 | 189 | 562 |
| 307 | Elaine | Kettle | 96 | 96 | 192 | 91 | 94 | 185 | 92 | 96 | 188 | 565 |
| 308 | Colin | Davis | 94 | 91 | 185 | 96 | 91 | 187 | 90 | 95 | 185 | 557 |
| 309 | John | Dowe | 88 | 92 | 180 | 89 | 92 | 181 | 93 | 98 | 191 | 552 |
| 310 | Hamish | Wilson | 90 | 92 | 182 | 96 | 97 | 193 | 94 | 91 | 185 | 560 |
| 311 | Martyn | Langfield | 92 | 91 | 183 | 92 | 93 | 185 | 91 | 94 | 185 | 553 |
| 312 | Stefan | Stolarski | 92 | 97 | 189 | 94 | 95 | 189 | 94 | 97 | 191 | 569 |
| 313 | Miss E | Smith | 97 | 93 | 190 | 89 | 95 | 184 | 95 | 93 | 188 | 562 |
| 314 | Mike | Cox | 87 | 90 | 177 | 96 | 97 | 193 | 96 | 97 | 193 | 563 |
| 315 | Mike | Barlow | 94 | 92 | 186 | 94 | 94 | 188 | 93 | 93 | 186 | 560 |
Class D
| Class D | ||||||||||||
| No | Name | 1st Card | Tot | 2nd Card | Tot | 3rd Card | Tot | Agg | ||||
| 401 | Graham | Stevenson | 91 | 88 | 179 | 89 | 84 | 173 | 88 | 92 | 180 | 532 |
| 402 | Geoff | Gilbert | 94 | 95 | 189 | 91 | 89 | 180 | 96 | 90 | 186 | 555 |
| 403 | Brian | Vines | 88 | 91 | 179 | 88 | 90 | 178 | 89 | 85 | 174 | 531 |
| 404 | Derek | Friday | 93 | 87 | 180 | 95 | 91 | 186 | 95 | 87 | 182 | 548 |
| 405 | Maurice | Down | 89 | 85 | 174 | 87 | 83 | 170 | 89 | 84 | 173 | 517 |
Ladies
| Ladies | ||||||||||
| No | Name | G/Score | H/Cap 1 | H/Cap 2 | H/Cap 3 | H/Cap 4 | H/Cap 5 | H/Cap 6 | H/CAP | |
| 108 | Linda | Smallbone | 590.00 | 99.00 | 98.00 | 96.00 | 99.00 | 99.00 | 99.00 | 590.00 |
| 117 | Sara | Marshall | 571.00 | 95.00 | 92.00 | 97.00 | 97.00 | 94.00 | 96.00 | 571.00 |
| 207 | Sue | Adair | 575.00 | 99.25 | 100.00 | 91.75 | 95.50 | 96.25 | 98.50 | 581.25 |
| 306 | Hanna | Drury | 562.00 | 98.29 | 96.57 | 97.00 | 96.57 | 99.14 | 96.14 | 583.71 |
| 307 | Elaine | Kettle | 565.00 | 98.00 | 98.00 | 95.50 | 97.00 | 96.00 | 98.00 | 582.50 |
| 313 | Miss E | Smith | 562.00 | 98.50 | 96.50 | 94.50 | 97.50 | 97.50 | 96.50 | 581.00 |
Juniors
| Juniors | ||||||||||
| No | Name | G/Score | H/Cap 1 | H/Cap 2 | H/Cap 3 | H/Cap 4 | H/Cap 5 | H/Cap 6 | H/CAP | |
| 213 | Toby | Carter | 570.00 | 97.27 | 96.18 | 98.36 | 97.82 | 97.82 | 96.18 | 583.64 |
| 306 | Hanna | Drury | 562.00 | 98.29 | 96.57 | 97.00 | 96.57 | 99.14 | 96.14 | 583.71 |
| 313 | Miss E | Smith | 562.00 | 98.50 | 96.50 | 94.50 | 97.50 | 97.50 | 96.50 | 581.00 |
Veterans
| Veterans | ||||||||||
| No | Name | G/Score | H/Cap 1 | H/Cap 2 | H/Cap 3 | H/Cap 4 | H/Cap 5 | H/Cap 6 | H/CAP | |
| 107 | Bill | Stockton | 574.00 | 98.00 | 97.00 | 98.00 | 94.00 | 96.00 | 91.00 | 574.00 |
| 203 | Dave | Cameron | 576.00 | 97.33 | 96.00 | 96.67 | 99.33 | 96.67 | 98.00 | 584.00 |
| 208 | Keith | Green | 578.00 | 99.25 | 94.75 | 97.75 | 95.50 | 98.50 | 97.75 | 583.50 |
| 210 | John | Hibbert | 359.00 | 95.09 | 95.09 | 93.45 | 94.00 | 45.45 | 45.45 | 468.53 |
| 212 | John | Langfield | 576.00 | 97.60 | 96.40 | 97.00 | 98.20 | 97.00 | 99.40 | 585.60 |
| 218 | Graham | Rowcroft | 583.00 | 98.67 | 97.33 | 96.00 | 98.00 | 99.33 | 99.33 | 588.67 |
| 304 | Bert | Shears | 575.00 | 99.50 | 99.00 | 97.50 | 99.00 | 96.00 | 96.50 | 587.50 |
| 314 | Mike | Cox | 563.00 | 93.50 | 95.00 | 98.00 | 98.50 | 98.00 | 98.50 | 581.50 |
| 402 | Geoff | Gilbert | 555.00 | 98.00 | 98.33 | 97.00 | 96.33 | 98.67 | 96.67 | 585.00 |
Open Pairs
| Open Pairs | ||||||
| No | Name | 1st Card | 2nd Card | 3rd Card | Agg | |
| 102 | John | Hancock | 192 | 195 | 193 | 1165 |
| 101 | Mike | Clarke | 195 | 194 | 196 | |
| 106 | Graham | Ramsey | 196 | 194 | 197 | 1161 |
| 105 | Tony | Wells | 190 | 189 | 195 | |
| 107 | Bill | Stockton | 195 | 192 | 187 | 1152 |
| 205 | Ian | Payne | 193 | 192 | 193 | |
| 308 | Colin | Davis | 185 | 187 | 185 | 1127 |
| 213 | Toby | Carter | 188 | 193 | 189 | |
| 211 | Lionel | Vines | 192 | 193 | 193 | 1158 |
| 118 | Tony | Payne | 195 | 187 | 198 | |
| 212 | John | Langfield | 190 | 192 | 194 | 1129 |
| 311 | Martyn | Langfield | 183 | 185 | 185 | |
| 219 | Mike | Kettle | 192 | 186 | 189 | 1152 |
| 113 | Tim | Green | 193 | 195 | 197 | |
| 214 | Anthony | Chesney | 184 | 187 | 189 | 1129 |
| 312 | Stefan | Stolarski | 189 | 189 | 191 | |
C&D Pairs
| C+D Pairs | ||||||
| No | Name | 1st Card | 2nd Card | 3rd Card | Agg | |
| 303 | Mark | Carslake | 188 | 175 | 190 | 1127 |
| 302 | Roy | Carslake | 193 | 192 | 189 | |
| 304 | Bert | Shears | 197 | 193 | 185 | 1107 |
| 401 | Graham | Stevenson | 179 | 173 | 180 | |
| 305 | Bob | Atkinson | 193 | 189 | 184 | 1128 |
| 306 | Hanna | Drury | 188 | 185 | 189 | |
| 404 | Derek | Friday | 180 | 186 | 182 | 1065 |
| 405 | Maurice | Down | 174 | 170 | 173 | |
| 307 | Elaine | Kettle | 192 | 185 | 188 | 1120 |
| 402 | Geoff | Gilbert | 189 | 180 | 186 | |