Prize List
EAST GRINSTEAD TARGET SHOOTING CLUB | |||
50m ENGLISH MATCH - 2004 LIST OF WINNERS | |||
| COMPETITOR | CLUB | SCORE |
Comp 6 (C & D Pairs) | T Le Signe | Petworth | 1130 |
Comp 5 (Open Pairs) | G Ramsey | Cuckfield | 1168 |
Comp 4 Veterans (handicap) | G T Gilbert | East Grinstead | 582.00 |
Comp 3 Juniors (handicap) | G Waples | East Grinstead | 515.00 |
Comp 2 Ladies (handicap) | Miss L A Smallbone | Eastbourne | 586.00 |
Comp 1 Aggregate - 3rd Places | |||
Class D | M Jackson | East Grinstead | 541 |
Class C | R J Bassey | Dacorum | 566 |
Class B | Mrs S Thomas | Eastbourne | 573 |
Class A | G Ramsey | Cuckfield | 583 |
Comp 1 Aggregate - 2nd Places | |||
Class D | G T Gilbert | East Grinstead | 552 |
Class C | P Wilson | East Grinstead | 572 |
Class B | S Drury | Westerham | 577 |
Class A | W A Wells | Cuckfield | 585 |
WINNERS OF FOUR MAIN CLASSES | |||
Class D (Shield) | D Bay | Petworth | 557 |
Class C (Shield) | T Le Signe | Petworth | 573 |
Class B (Trophy) | J Bennet | Westerham | 580 |
Class A (Silver Cup) | Miss L A Smallbone | Eastbourne | 586 |
Class A
Class A | ||||||||||||
No | Name | 1st Card | Tot | 2nd Card | Tot | 3rd Card | Tot | Agg | ||||
| 101 | W | Stockton | 93 | 94 | 187 | 93 | 94 | 187 | 95 | 92 | 187 | 561 |
| 102 | A | Cornbill | 94 | 98 | 192 | 97 | 98 | 195 | 98 | 94 | 192 | 579 |
| 103 | I | Farnell | 97 | 96 | 193 | 96 | 98 | 194 | 97 | 98 | 195 | 582 |
| 104 | G | Ramsey | 97 | 97 | 194 | 94 | 98 | 192 | 99 | 98 | 197 | 583 |
| 105 | W A | Wells | 98 | 97 | 195 | 98 | 98 | 196 | 95 | 99 | 194 | 585 |
| 106 | J A | Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 107 | A K | Whitehead | 99 | 96 | 195 | 93 | 96 | 189 | 92 | 95 | 187 | 571 |
| 108 | T | Brant | 97 | 96 | 193 | 95 | 98 | 193 | 98 | 97 | 195 | 581 |
| 109 | G | Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 110 | M L | Johnson | 98 | 95 | 193 | 95 | 97 | 192 | 100 | 97 | 197 | 582 |
| 111 | R | Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 112 | T | Drew | 97 | 98 | 195 | 95 | 95 | 190 | 94 | 94 | 188 | 573 |
| 113 | A | Payne | 95 | 93 | 188 | 97 | 97 | 194 | 99 | 99 | 198 | 580 |
| 114 | Miss L A | Smallbone | 98 | 99 | 197 | 96 | 98 | 194 | 97 | 98 | 195 | 586 |
| 115 | G | Thomas | 94 | 96 | 190 | 96 | 96 | 192 | 94 | 98 | 192 | 574 |
| 116 | Mrs S | Bell | 94 | 99 | 193 | 93 | 95 | 188 | 96 | 100 | 196 | 577 |
| 117 | M | Kettle | 97 | 97 | 194 | 95 | 96 | 191 | 96 | 97 | 193 | 578 |
| 118 | J | Ward | 94 | 94 | 188 | 99 | 97 | 196 | 95 | 96 | 191 | 575 |
Class B
Class B | ||||||||||||
| No | Name | 1st Card | Tot | 2nd Card | Tot | 3rd Card | Tot | Agg | ||||
| 201 | B T | Newman | 93 | 94 | 187 | 97 | 95 | 192 | 96 | 95 | 191 | 570 |
| 202 | S | Drury | 96 | 95 | 191 | 98 | 97 | 195 | 95 | 96 | 191 | 577 |
| 203 | J | Bennet | 96 | 96 | 192 | 96 | 98 | 194 | 96 | 98 | 194 | 580 |
| 204 | D W | Cameron | 90 | 93 | 183 | 95 | 92 | 187 | 94 | 93 | 187 | 557 |
| 205 | I | Payne | 97 | 97 | 194 | 96 | 94 | 190 | 95 | 94 | 189 | 573 |
| 206 | R | Loy | 95 | 91 | 186 | 94 | 93 | 187 | 96 | 92 | 188 | 561 |
| 207 | J | Clauson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 208 | B | Tonks | 92 | 95 | 187 | 95 | 98 | 193 | 94 | 94 | 188 | 568 |
| 209 | J | Hibbert | 94 | 93 | 187 | 94 | 94 | 188 | 94 | 95 | 189 | 564 |
| 210 | A W | Shears | 96 | 91 | 187 | 90 | 95 | 185 | 96 | 92 | 188 | 560 |
| 211 | Mrs E J | Kettle | 91 | 96 | 187 | 96 | 96 | 192 | 92 | 93 | 185 | 564 |
| 212 | Mrs S | Thomas | 93 | 96 | 189 | 97 | 94 | 191 | 96 | 97 | 193 | 573 |
| 213 | P | Watson | 90 | 94 | 184 | 91 | 93 | 184 | 90 | 92 | 182 | 550 |
Class C
Class C | ||||||||||||
No | Name | 1st Card | Tot | 2nd Card | Tot | 3rd Card | Tot | Agg | ||||
| 301 | P | Shepherd | 93 | 96 | 189 | 95 | 91 | 186 | 89 | 98 | 187 | 562 |
| 302 | T | Le Signe | 97 | 96 | 193 | 96 | 95 | 191 | 93 | 96 | 189 | 573 |
| 303 | R J | Bassey | 94 | 94 | 188 | 96 | 94 | 190 | 92 | 96 | 188 | 566 |
| 304 | H J | Pierson | 92 | 90 | 182 | 89 | 87 | 176 | 90 | 87 | 177 | 535 |
| 305 | R J | Atkinson | 93 | 92 | 185 | 92 | 95 | 187 | 94 | 90 | 184 | 556 |
| 306 | S | Davies | 93 | 93 | 186 | 90 | 90 | 180 | 92 | 92 | 184 | 550 |
| 307 | P | Stoneman | 90 | 96 | 186 | 90 | 91 | 181 | 95 | 93 | 188 | 555 |
| 308 | P | Wilson | 95 | 92 | 187 | 94 | 97 | 191 | 98 | 96 | 194 | 572 |
| 309 | H | Bishop | 94 | 97 | 191 | 95 | 89 | 184 | 92 | 95 | 187 | 562 |
| 310 | G | Rowcroft | 91 | 95 | 186 | 99 | 95 | 194 | 90 | 94 | 184 | 564 |
Class D
Class D | ||||||||||||
| No | Name | 1st Card | Tot | 2nd Card | Tot | 3rd Card | Tot | Agg | ||||
| 401 | M | Jackson | 95 | 95 | 190 | 86 | 88 | 174 | 87 | 90 | 177 | 541 |
| 402 | G T | Gilbert | 90 | 89 | 179 | 92 | 95 | 187 | 94 | 92 | 186 | 552 |
| 403 | D | Bay | 94 | 94 | 188 | 92 | 94 | 186 | 92 | 91 | 183 | 557 |
| 404 | K | Grapes | 90 | 86 | 176 | 90 | 92 | 182 | 88 | 84 | 172 | 530 |
| 405 | G | Stevenson | 90 | 89 | 179 | 88 | 88 | 176 | 88 | 87 | 175 | 530 |
| 406 | B R J | Waples | 87 | 80 | 167 | 82 | 88 | 170 | 87 | 92 | 179 | 516 |
| 407 | G | Waples | 83 | 87 | 170 | 88 | 82 | 170 | 89 | 86 | 175 | 515 |
Ladies
Ladies | ||||||||||
| No | Name | G/Score | H/Cap 1 | H/Cap 2 | H/Cap 3 | H/Cap 4 | H/Cap 5 | H/Cap 6 | H/CAP | |
| 114 | Miss L A | Smallbone | 586.00 | 98.00 | 99.00 | 96.00 | 98.00 | 97.00 | 98.00 | 586.00 |
| 116 | Mrs S | Bell | 577.00 | 94.00 | 99.00 | 93.00 | 95.00 | 96.00 | 100.00 | 577.00 |
| 211 | Mrs E J | Kettle | 564.00 | 95.09 | 97.82 | 97.82 | 97.82 | 95.64 | 96.18 | 580.36 |
| 212 | Mrs S | Thomas | 573.00 | 94.00 | 96.57 | 97.43 | 94.86 | 96.57 | 97.43 | 576.86 |
| 306 | S | Davies | 550.00 | 97.38 | 97.38 | 96.25 | 96.25 | 97.00 | 97.00 | 581.25 |
| 309 | H | Bishop | 562.00 | 97.43 | 98.71 | 97.86 | 95.29 | 96.57 | 97.86 | 583.71 |
Juniors
Juniors | ||||||||||
| No | Name | G/Score | H/Cap 1 | H/Cap 2 | H/Cap 3 | H/Cap 4 | H/Cap 5 | H/Cap 6 | H/CAP | |
| 407 | G | Waples | 515.00 | 83.00 | 87.00 | 88.00 | 82.00 | 89.00 | 86.00 | 515.00 |
Veterans
Veterans | ||||||||||
| No | Name | G/Score | H/Cap 1 | H/Cap 2 | H/Cap 3 | H/Cap 4 | H/Cap 5 | H/Cap 6 | H/CAP | |
| 101 | W | Stockton | 561.00 | 93.00 | 94.00 | 93.00 | 94.00 | 95.00 | 92.00 | 561.00 |
| 204 | D W | Cameron | 557.00 | 93.33 | 95.33 | 96.67 | 94.67 | 96.00 | 95.33 | 571.33 |
| 207 | J | Clauson | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| 209 | J | Hibbert | 564.00 | 94.86 | 94.00 | 94.86 | 94.86 | 94.86 | 95.71 | 569.14 |
| 210 | A W | Shears | 560.00 | 96.57 | 92.29 | 91.43 | 95.71 | 96.57 | 93.14 | 565.72 |
| 304 | H J | Pierson | 535.00 | 96.80 | 96.00 | 95.60 | 94.80 | 96.00 | 94.80 | 574.00 |
| 401 | M | Jackson | 541.00 | 98.24 | 98.24 | 95.06 | 95.76 | 95.41 | 96.47 | 579.17 |
| 402 | G T | Gilbert | 552.00 | 96.25 | 95.88 | 97.00 | 98.13 | 97.75 | 97.00 | 582.00 |
| 406 | B R J | Waples | 516.00 | 87.00 | 80.00 | 82.00 | 88.00 | 87.00 | 92.00 | 516.00 |
Open Pairs
Open Pairs | ||||||
| No | Name | 1st Card | 2nd Card | 3rd Card | Agg | |
| 104 | G | Ramsey | 194 | 192 | 197 | 1168 |
| 105 | W A | Wells | 195 | 196 | 194 | |
| 210 | A W | Shears | 187 | 185 | 188 | 1090 |
| 405 | G | Stevenson | 179 | 176 | 175 | |
| 103 | I | Farnell | 193 | 194 | 195 | 1160 |
| 117 | M | Kettle | 194 | 191 | 193 | |
| 108 | T | Brant | 193 | 193 | 195 | 1163 |
| 110 | M L | Johnson | 193 | 192 | 197 | |
| 114 | L A | Smallbone | 197 | 194 | 195 | 1160 |
| 115 | G | Thomas | 190 | 192 | 192 | |
| 116 | S | Bell | 193 | 188 | 196 | 1150 |
| 212 | S | Thomas | 189 | 191 | 193 | |
| 112 | T | Drew | 195 | 190 | 188 | 1148 |
| 118 | J | Ward | 188 | 196 | 191 | |