Prize List
EAST GRINSTEAD TARGET SHOOTING CLUB | ||||
DOUBLE DEWAR - 2009 LIST OF WINNERS | ||||
| COMPETITOR | CLUB | SCORE | |
Team of Three | Geoff Thomas | Eastbourne RC | 2,322 | |
C&D Pairs | Jim Howard | East Grinstead TSC | 1,474 | |
Open Pairs | Linda Smallbone | Eastbourne RC | 1,543 | |
Ladies Dewar | 3rd | Karen Carter | Aldingbourne | 381 |
Veterans | 2nd | Graham Ramsey | Cuckfield | 388 |
Juniors | 2nd | Toby Carter Tom Porter | Aldingbourne Lingfield | 375 |
40 shots at 50m | Class D | Chris Henderson | Lindfield MRC | 380 |
40 shots at 100yds | Class D | James Treherne | Lindfield MRC | 371 |
Winners | Class D | James Davies | City of Truro | 370 c/b |
Grand Aggregate - 3rd Places | ||||
Class D | James Davies | City of Truro | 730 | |
Class C | D A Casper | Borough of Wandsworth | 760 | |
Class B | Lionel Vines | Cuckfield | 757 | |
Class A | Linda Smallbone | Eastbourne | 776 | |
Grand Aggregate - 2nd Places | ||||
Class D | Mike Cox | St Nicholas | 733 | |
Class C | Karen Carter | Aldingbourne | 761 | |
Class B | Toby Carter | Aldingbourne | 757 | |
Class A | Peter Terry | Chichester | 777 | |
WINNERS OF THE GRAND AGGREGATE | ||||
Class D | James Treherne | Lindfield MRC | 736 | |
Class C | Graham Rowcroft | East Grinstead TSC | 763 | |
Class B | Stefan Stolarski | Hampton | 760 | |
Class A | Barry Butler | Eastbourne | 779 | |
Class A
| Class A | 1 | 2 | 3 | ||||||||||
| No | Name | 4 x 50m | Tot | 4 x 100yd | Tot | Agg | |||||||
| 101 | Andrew | Collins | 97 | 98 | 96 | 95 | 386 | 93 | 91 | 96 | 90 | 370 | 756 |
| 102 | John | Booker | 97 | 95 | 95 | 96 | 383 | 95 | 97 | 94 | 96 | 382 | 765 |
| 103 | Tony | Wells | 93 | 96 | 94 | 95 | 378 | 95 | 95 | 97 | 98 | 385 | 763 |
| 104 | Graham | Ramsey | 96 | 97 | 98 | 97 | 388 | 97 | 97 | 97 | 96 | 387 | 775 |
| 105 | Linda | Smallbone | 94 | 99 | 97 | 97 | 387 | 96 | 99 | 97 | 97 | 389 | 776 |
| 106 | Tony | Payne | 93 | 96 | 95 | 96 | 380 | 95 | 91 | 92 | 92 | 370 | 750 |
| 107 | Sara | Marshall | 97 | 94 | 100 | 98 | 389 | 95 | 95 | 97 | 97 | 384 | 773 |
| 108 | Geoff | Thomas | 97 | 96 | 96 | 95 | 384 | 94 | 95 | 96 | 98 | 383 | 767 |
| 109 | Adam | Cornbill | 100 | 97 | 98 | 94 | 389 | 96 | 96 | 95 | 97 | 384 | 773 |
| 110 | Hamish | Matheson | 96 | 98 | 98 | 97 | 389 | 92 | 91 | 90 | 0 | 273 | 662 |
| 111 | Michael | Casper | 95 | 94 | 96 | 98 | 383 | 82 | 94 | 96 | 95 | 367 | 750 |
| 112 | Roger | Scholes | 96 | 96 | 96 | 97 | 385 | 94 | 96 | 93 | 98 | 381 | 766 |
| 113 | P P | Terry | 97 | 98 | 98 | 97 | 390 | 96 | 94 | 98 | 99 | 387 | 777 |
| 114 | Barry | Butler | 98 | 98 | 99 | 99 | 394 | 97 | 96 | 96 | 96 | 385 | 779 |
| 115 | Alan | Whitehead | 97 | 94 | 94 | 97 | 382 | 96 | 96 | 96 | 95 | 383 | 765 |
| 116 | Alan | Anderson | 95 | 97 | 95 | 98 | 385 | 96 | 94 | 96 | 97 | 383 | 768 |
| 117 | Christian | Flaxbeard | 91 | 95 | 91 | 92 | 369 | 94 | 93 | 99 | 93 | 379 | 748 |
| 118 | Joanne | Pullen | 91 | 94 | 97 | 95 | 377 | 95 | 88 | 94 | 93 | 370 | 747 |
| 119 | Mike | Kettle | 95 | 96 | 94 | 98 | 383 | 94 | 94 | 95 | 96 | 379 | 762 |
| 120 | Ray | Pullen | 94 | 95 | 92 | 94 | 375 | 82 | 91 | 96 | 95 | 364 | 739 |
Class B
| Class B | 1 | 2 | 3 | ||||||||||
| No | Name | 4 x 50m | Tot | 4 x 100yd | Tot | Agg | |||||||
| 201 | Tom | Porter | 98 | 97 | 94 | 96 | 385 | 87 | 94 | 93 | 91 | 365 | 750 |
| 202 | Simon | Scott | 93 | 97 | 94 | 94 | 378 | 94 | 91 | 91 | 96 | 372 | 750 |
| 203 | Lionel | Vines | 97 | 93 | 94 | 92 | 376 | 96 | 93 | 96 | 96 | 381 | 757 |
| 204 | Geoff | Davies | 95 | 91 | 92 | 93 | 371 | 90 | 90 | 86 | 88 | 354 | 725 |
| 205 | Ian | Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 206 | Sue | Thomas | 93 | 97 | 92 | 94 | 376 | 96 | 89 | 93 | 93 | 371 | 747 |
| 207 | David | Bishop | 97 | 90 | 94 | 95 | 376 | 87 | 87 | 93 | 96 | 363 | 739 |
| 208 | Anthony | Chesney | 94 | 94 | 92 | 95 | 375 | 92 | 93 | 89 | 84 | 358 | 733 |
| 209 | Stefan | Stolarski | 92 | 97 | 96 | 94 | 379 | 96 | 95 | 96 | 94 | 381 | 760 |
| 210 | Hamish | Wilson | 92 | 95 | 96 | 91 | 374 | 94 | 92 | 94 | 89 | 369 | 743 |
| 211 | Phil | Stoneman | 95 | 93 | 93 | 94 | 375 | 95 | 98 | 87 | 95 | 375 | 750 |
| 212 | Toby | Carter | 94 | 91 | 94 | 97 | 376 | 92 | 99 | 92 | 98 | 381 | 757 |
| 213 | John | Hibbert (Astor) | 87 | 91 | 0 | 0 | 178 | 76 | 88 | 0 | 0 | 164 | 342 |
| 214 | XXX | xxxxx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 215 | Paul | Whiteman | 92 | 90 | 95 | 88 | 365 | 90 | 93 | 90 | 95 | 368 | 733 |
| 216 | Peter | Francis | 92 | 89 | 99 | 93 | 373 | 94 | 90 | 90 | 89 | 363 | 736 |
| 217 | Brian | Tonks | 95 | 96 | 93 | 93 | 377 | 90 | 88 | 92 | 91 | 361 | 738 |
Class C
| Class C | 1 | 2 | 3 | ||||||||||
| No | Name | 4 x 50m | Tot | 4 x 100yd | Tot | Agg | |||||||
| 301 | Thomas | Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 302 | Dave | Cameron | 94 | 87 | 90 | 90 | 361 | 93 | 95 | 96 | 87 | 371 | 732 |
| 303 | John | Woods | 96 | 92 | 95 | 95 | 378 | 88 | 87 | 93 | 92 | 360 | 738 |
| 304 | Graham | Rowcroft | 96 | 94 | 97 | 98 | 385 | 90 | 95 | 97 | 96 | 378 | 763 |
| 305 | Malcolm | Brain | 91 | 93 | 90 | 95 | 369 | 94 | 90 | 92 | 96 | 372 | 741 |
| 306 | Bill | Newman | 95 | 95 | 94 | 94 | 378 | 93 | 95 | 96 | 90 | 374 | 752 |
| 307 | Simon | Bailey | 94 | 95 | 95 | 94 | 378 | 91 | 95 | 91 | 91 | 368 | 746 |
| 308 | John | Hibbert | 85 | 91 | 92 | 91 | 359 | 82 | 88 | 89 | 77 | 336 | 695 |
| 309 | Mark | Ruskin | 92 | 92 | 95 | 97 | 376 | 93 | 93 | 95 | 93 | 374 | 750 |
| 310 | Paul | Phillips | 95 | 96 | 94 | 94 | 379 | 88 | 94 | 92 | 93 | 367 | 746 |
| 311 | Norman | Jackson | 91 | 94 | 95 | 95 | 375 | 94 | 94 | 94 | 92 | 374 | 749 |
| 312 | D A | Casper | 96 | 94 | 97 | 97 | 384 | 91 | 93 | 97 | 95 | 376 | 760 |
| 313 | Jim | Howard | 93 | 95 | 88 | 96 | 372 | 96 | 92 | 94 | 93 | 375 | 747 |
| 314 | Callan | Howard | 92 | 88 | 87 | 93 | 360 | 86 | 94 | 91 | 96 | 367 | 727 |
| 315 | Richard | Bird | 97 | 95 | 92 | 93 | 377 | 95 | 91 | 89 | 93 | 368 | 745 |
| 316 | Karen | Carter | 92 | 95 | 93 | 95 | 375 | 98 | 95 | 96 | 97 | 386 | 761 |
Class D
| Class D | 1 | 2 | 3 | ||||||||||
| No | Name | 4 x 50m | Tot | 4 x 100yd | Tot | Agg | |||||||
| 401 | Michael | Way | 93 | 83 | 88 | 90 | 354 | 90 | 93 | 91 | 87 | 361 | 715 |
| 402 | Geoff | Gilbert | 89 | 87 | 89 | 87 | 352 | 87 | 86 | 78 | 89 | 340 | 692 |
| 403 | Elaine | Kettle | 89 | 82 | 87 | 86 | 344 | 91 | 90 | 92 | 91 | 364 | 708 |
| 404 | John | Stephens | 90 | 91 | 90 | 93 | 364 | 89 | 88 | 92 | 89 | 358 | 722 |
| 405 | James | Davies | 90 | 93 | 90 | 94 | 367 | 90 | 87 | 93 | 93 | 363 | 730 |
| 406 | Mike | Cox | 89 | 93 | 91 | 92 | 365 | 92 | 90 | 95 | 91 | 368 | 733 |
| 407 | Graham | Stevenson | 89 | 88 | 81 | 91 | 349 | 0 | 0 | 0 | 0 | 0 | 349 |
| 408 | D | Woolger | 87 | 87 | 92 | 95 | 361 | 90 | 93 | 90 | 94 | 367 | 728 |
| 409 | Rick | Green | 84 | 76 | 81 | 83 | 324 | 80 | 79 | 83 | 80 | 322 | 646 |
| 410 | Chris | Henderson | 96 | 96 | 96 | 92 | 380 | 44 | 53 | 94 | 88 | 279 | 659 |
| 411 | Daniel | Cocks | 55 | 53 | 87 | 88 | 283 | 70 | 86 | 81 | 83 | 320 | 603 |
| 412 | James | Trehearne | 97 | 91 | 90 | 87 | 365 | 91 | 93 | 96 | 91 | 371 | 736 |
| 413 | Nicholas | Holden | 87 | 83 | 79 | 87 | 336 | 10 | 22 | 18 | 0 | 50 | 386 |
| 414 | Daf | Ashby | 82 | 87 | 88 | 89 | 346 | 86 | 95 | 91 | 92 | 364 | 710 |
| 415 | xxx | xxxxx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 416 | John | Robbins | 90 | 88 | 95 | 93 | 366 | 96 | 92 | 86 | 87 | 361 | 727 |
Class A Dewar
| Class A | 4 Dewar | ||||||||
| No | Name | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
| 101 | Andrew | Collins | 97 | 98 | 195 | 96 | 90 | 186 | 381 |
| 102 | John | Booker | 97 | 95 | 192 | 94 | 96 | 190 | 382 |
| 103 | Tony | Wells | 94 | 95 | 189 | 97 | 98 | 195 | 384 |
| 104 | Graham | Ramsey | 98 | 97 | 195 | 97 | 96 | 193 | 388 |
| 105 | Linda | Smallbone | 97 | 97 | 194 | 97 | 97 | 194 | 388 |
| 106 | Tony | Payne | 93 | 96 | 189 | 95 | 91 | 186 | 375 |
| 107 | Sara | Marshall | 97 | 94 | 191 | 95 | 95 | 190 | 381 |
| 108 | Geoff | Thomas | 96 | 95 | 191 | 96 | 98 | 194 | 385 |
| 109 | Adam | Cornbill | 98 | 94 | 192 | 95 | 97 | 192 | 384 |
| 110 | Hamish | Matheson | 98 | 97 | 195 | 90 | 0 | 90 | 285 |
| 111 | Michael | Casper | 96 | 98 | 194 | 96 | 95 | 191 | 385 |
| 112 | Roger | Scholes | 96 | 97 | 193 | 93 | 98 | 191 | 384 |
| 113 | P P | Terry | 98 | 97 | 195 | 98 | 99 | 197 | 392 |
| 114 | Barry | Butler | 99 | 99 | 198 | 97 | 96 | 193 | 391 |
| 115 | Alan | Whitehead | 94 | 97 | 191 | 96 | 95 | 191 | 382 |
| 116 | Alan | Anderson | 95 | 98 | 193 | 96 | 97 | 193 | 386 |
| 117 | Christian | Flaxbeard | 91 | 92 | 183 | 99 | 93 | 192 | 375 |
| 118 | Joanne | Pullen | 97 | 95 | 192 | 94 | 93 | 187 | 379 |
| 119 | Mike | Kettle | 94 | 98 | 192 | 95 | 96 | 191 | 383 |
| 120 | Ray | Pullen | 92 | 94 | 186 | 96 | 95 | 191 | 377 |
Class B Dewar
| Class B | 4 Dewar | ||||||||
| No | Name | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
| 201 | Tom | Porter | 94 | 96 | 190 | 93 | 91 | 184 | 374 |
| 202 | Simon | Scott | 94 | 94 | 188 | 91 | 96 | 187 | 375 |
| 203 | Lionel | Vines | 94 | 92 | 186 | 96 | 93 | 189 | 375 |
| 204 | Geoff | Davies | 92 | 93 | 185 | 86 | 88 | 174 | 359 |
| 205 | Ian | Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 206 | Sue | Thomas | 92 | 94 | 186 | 93 | 93 | 186 | 372 |
| 207 | David | Bishop | 94 | 95 | 189 | 93 | 96 | 189 | 378 |
| 208 | Anthony | Chesney | 92 | 95 | 187 | 89 | 84 | 173 | 360 |
| 209 | Stefan | Stolarski | 96 | 94 | 190 | 96 | 94 | 190 | 380 |
| 210 | Hamish | Wilson | 96 | 91 | 187 | 94 | 89 | 183 | 370 |
| 211 | Phil | Stoneman | 95 | 93 | 188 | 87 | 95 | 182 | 370 |
| 212 | Toby | Carter | 94 | 97 | 191 | 92 | 99 | 191 | 382 |
| 213 | John | Hibbert (Astor) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 214 | XXX | xxxxx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 215 | Paul | Whiteman | 95 | 88 | 183 | 90 | 95 | 185 | 368 |
| 216 | Peter | Francis | 92 | 89 | 181 | 94 | 90 | 184 | 365 |
| 217 | Brian | Tonks | 93 | 93 | 186 | 90 | 88 | 178 | 364 |
Class C Dewar
| Class C | 4 Dewar | ||||||||
| No | Name | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
| 301 | Thomas | Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 302 | Dave | Cameron | 90 | 90 | 180 | 96 | 87 | 183 | 363 |
| 303 | John | Woods | 96 | 92 | 188 | 93 | 92 | 185 | 373 |
| 304 | Graham | Rowcroft | 96 | 94 | 190 | 90 | 95 | 185 | 375 |
| 305 | Malcolm | Brain | 90 | 95 | 185 | 92 | 96 | 188 | 373 |
| 306 | Bill | Newman | 94 | 94 | 188 | 96 | 90 | 186 | 374 |
| 307 | Simon | Bailey | 95 | 94 | 189 | 91 | 95 | 186 | 375 |
| 308 | John | Hibbert | 92 | 91 | 183 | 82 | 88 | 170 | 353 |
| 309 | Mark | Ruskin | 95 | 97 | 192 | 95 | 93 | 188 | 380 |
| 310 | Paul | Phillips | 94 | 94 | 188 | 88 | 94 | 182 | 370 |
| 311 | Norman | Jackson | 95 | 95 | 190 | 94 | 92 | 186 | 376 |
| 312 | D A | Casper | 97 | 97 | 194 | 97 | 95 | 192 | 386 |
| 313 | Jim | Howard | 88 | 96 | 184 | 94 | 93 | 187 | 371 |
| 314 | Callan | Howard | 92 | 88 | 180 | 91 | 96 | 187 | 367 |
| 315 | Richard | Bird | 92 | 93 | 185 | 89 | 93 | 182 | 367 |
| 316 | Karen | Carter | 92 | 95 | 187 | 98 | 95 | 193 | 380 |
Class D Dewar
| Class D | 4 Dewar | ||||||||
| No | Name | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
| 401 | Michael | Way | 93 | 83 | 176 | 90 | 93 | 183 | 359 |
| 402 | Geoff | Gilbert | 89 | 87 | 176 | 78 | 89 | 167 | 343 |
| 403 | Elaine | Kettle | 87 | 86 | 173 | 92 | 91 | 183 | 356 |
| 404 | John | Stephens | 90 | 93 | 183 | 92 | 89 | 181 | 364 |
| 405 | James | Davies | 90 | 94 | 184 | 93 | 93 | 186 | 370 |
| 406 | Mike | Cox | 91 | 92 | 183 | 95 | 91 | 186 | 369 |
| 407 | Graham | Stevenson | 89 | 88 | 177 | 0 | 0 | 0 | 177 |
| 408 | D | Woolger | 87 | 87 | 174 | 90 | 93 | 183 | 357 |
| 409 | Rick | Green | 81 | 83 | 164 | 80 | 79 | 159 | 323 |
| 410 | Chris | Henderson | 96 | 92 | 188 | 94 | 88 | 182 | 370 |
| 411 | Daniel | Cocks | 87 | 88 | 175 | 81 | 83 | 164 | 339 |
| 412 | James | Trehearne | 90 | 87 | 177 | 91 | 93 | 184 | 361 |
| 413 | Nicholas | Holden | 79 | 87 | 166 | 10 | 22 | 32 | 198 |
| 414 | Daf | Ashby | 88 | 89 | 177 | 86 | 95 | 181 | 358 |
| 415 | xxx | xxxxx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 416 | John | Robbins | 90 | 88 | 178 | 86 | 87 | 173 | 351 |
Ladies
| Ladies | |||||||||
| No | Name | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
| 105 | Linda | Smallbone | 94 | 99 | 193 | 96 | 99 | 195 | 388 |
| 107 | Sara | Marshall | 100 | 98 | 198 | 97 | 97 | 194 | 392 |
| 118 | Joanne | Pullen | 91 | 94 | 185 | 95 | 88 | 183 | 368 |
| 206 | Sue | Thomas | 92 | 94 | 186 | 93 | 93 | 186 | 372 |
| 316 | Karen | Carter | 93 | 95 | 188 | 96 | 97 | 193 | 381 |
| 403 | Elaine | Kettle | 87 | 86 | 173 | 92 | 91 | 183 | 356 |
| 414 | Daf | Ashby | 88 | 89 | 177 | 86 | 95 | 181 | 358 |
Juniors
| Juniors | |||||||||
| No | Name | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
| 201 | Tom | Porter | 98 | 97 | 195 | 87 | 94 | 181 | 376 |
| 212 | Toby | Carter | 94 | 91 | 185 | 92 | 98 | 190 | 375 |
| 314 | Callan | Howard | 87 | 93 | 180 | 86 | 94 | 180 | 360 |
| 405 | James | Davies | 90 | 94 | 184 | 93 | 93 | 186 | 370 |
| 411 | Daniel | Cocks | 87 | 88 | 175 | 81 | 83 | 164 | 339 |
Veterans
| Veterans | |||||||||
| No | Name | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
| 102 | John | Booker | 95 | 96 | 191 | 95 | 97 | 192 | 383 |
| 103 | Tony | Wells | 94 | 95 | 189 | 97 | 98 | 195 | 384 |
| 104 | Graham | Ramsey | 98 | 97 | 195 | 97 | 96 | 193 | 388 |
| 106 | Tony | Payne | 95 | 96 | 191 | 92 | 92 | 184 | 375 |
| 108 | Geoff | Thomas | 97 | 96 | 193 | 94 | 95 | 189 | 382 |
| 110 | Hamish | Matheson | 96 | 98 | 194 | 92 | 91 | 183 | 377 |
| 112 | Roger | Scholes | 96 | 97 | 193 | 93 | 98 | 191 | 384 |
| 203 | Lionel | Vines | 97 | 93 | 190 | 96 | 96 | 192 | 382 |
| 302 | Dave | Cameron | 94 | 87 | 181 | 93 | 95 | 188 | 369 |
| 303 | John | Woods | 95 | 95 | 190 | 88 | 87 | 175 | 365 |
| 304 | Graham | Rowcroft | 97 | 98 | 195 | 97 | 96 | 193 | 388 |
| 308 | John | Hibbert | 92 | 91 | 183 | 82 | 88 | 170 | 353 |
| 401 | Michael | Way | 88 | 90 | 178 | 91 | 87 | 178 | 356 |
| 402 | Geoff | Gilbert | 89 | 87 | 176 | 87 | 86 | 173 | 349 |
| 406 | Mike | Cox | 89 | 93 | 182 | 92 | 90 | 182 | 364 |
| 407 | Graham | Stevenson | 81 | 91 | 172 | 0 | 0 | 0 | 172 |
| 408 | D | Woolger | 92 | 95 | 187 | 90 | 94 | 184 | 371 |
Open Pairs
| Open Pairs | |||||||||
| No | Name | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
| 103 | Tony | Wells | 189 | 189 | 378 | 190 | 195 | 385 | 1539 |
| 104 | Graham | Ramsey | 193 | 195 | 388 | 194 | 193 | 387 | |
| 105 | Linda | Smallbone | 193 | 194 | 387 | 195 | 194 | 389 | 1543 |
| 108 | Geoff | Thomas | 193 | 191 | 384 | 189 | 194 | 383 | |
| 203 | Lionel | Vines | 190 | 186 | 376 | 189 | 192 | 381 | 1507 |
| 106 | Tony | Payne | 189 | 191 | 380 | 186 | 184 | 370 | |
| 210 | Hamish | Wilson | 187 | 187 | 374 | 186 | 183 | 369 | 1489 |
| 307 | Simon | Bailey | 189 | 189 | 378 | 186 | 182 | 368 | |
| 205 | Ian | Payne | 0 | 0 | 0 | 0 | 0 | 0 | 762 |
| 119 | Mike | Kettle | 191 | 192 | 383 | 188 | 191 | 379 | |
| 109 | Adam | Cornbill | 197 | 192 | 389 | 192 | 192 | 384 | 1538 |
| 102 | John | Booker | 192 | 191 | 383 | 192 | 190 | 382 | |
| 117 | Christian | Flaxbeard | 186 | 183 | 369 | 187 | 192 | 379 | 1410 |
| 110 | Hamish | Matheson | 194 | 195 | 389 | 183 | 90 | 273 | |
| 113 | P P | Terry | 195 | 195 | 390 | 190 | 197 | 387 | 1543 |
| 112 | Roger | Scholes | 192 | 193 | 385 | 190 | 191 | 381 | |
| 208 | Anthony | Chesney | 188 | 187 | 375 | 185 | 173 | 358 | 1493 |
| 209 | Stefan | Stolarski | 189 | 190 | 379 | 191 | 190 | 381 | |
| 118 | Joanne | Pullen | 185 | 192 | 377 | 183 | 187 | 370 | 1486 |
| 120 | Ray | Pullen | 189 | 186 | 375 | 173 | 191 | 364 | |
| 216 | Peter | Francis | 181 | 192 | 373 | 184 | 179 | 363 | 1,486 |
| 202 | Simon | Scott | 190 | 188 | 378 | 185 | 187 | 372 | |
C&D Pairs
| C+D Pairs | |||||||||
| No | Name | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
| 402 | Geoff | Gilbert | 176 | 176 | 352 | 173 | 167 | 340 | 1433 |
| 305 | Malcolm | Brain | 184 | 185 | 369 | 184 | 188 | 372 | |
| 403 | Elaine | Kettle | 171 | 173 | 344 | 181 | 183 | 364 | 1471 |
| 304 | Graham | Rowcroft | 190 | 195 | 385 | 185 | 193 | 378 | |
| 314 | Callan | Howard | 180 | 180 | 360 | 180 | 187 | 367 | 1474 |
| 313 | Jim | Howard | 188 | 184 | 372 | 188 | 187 | 375 | |
| 308 | John | Hibbert | 176 | 183 | 359 | 170 | 166 | 336 | 1441 |
| 310 | Paul | Phillips | 191 | 188 | 379 | 182 | 185 | 367 | |
Team of Three
| Club Team of 3 | |||||||||
| No | Name | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
| 104 | Graham | Ramsey | 193 | 195 | 388 | 194 | 193 | 387 | 2288 |
| 103 | Tony | Wells | 189 | 189 | 378 | 190 | 195 | 385 | |
| 106 | Tony | Payne | 189 | 191 | 380 | 186 | 184 | 370 | |
| 114 | Barry | Butler | 196 | 198 | 394 | 193 | 192 | 385 | 2322 |
| 108 | Geoff | Thomas | 193 | 191 | 384 | 189 | 194 | 383 | |
| 105 | Linda | Smallbone | 193 | 194 | 387 | 195 | 194 | 389 | |
| 110 | Hamish | Matheson | 194 | 195 | 389 | 183 | 90 | 273 | 2205 |
| 113 | P P | Terry | 195 | 195 | 390 | 190 | 197 | 387 | |
| 112 | Roger | Scholes | 192 | 193 | 385 | 190 | 191 | 381 | |
| 314 | Callan | Howard | 180 | 180 | 360 | 180 | 187 | 367 | 2215 |
| 313 | Jim | Howard | 188 | 184 | 372 | 188 | 187 | 375 | |
| 305 | Malcolm | Brain | 184 | 185 | 369 | 184 | 188 | 372 | |
| 115 | Alan | Whitehead | 191 | 191 | 382 | 192 | 191 | 383 | 2283 |
| 116 | Alan | Anderson | 192 | 193 | 385 | 190 | 193 | 383 | |
| 211 | Phil | Stoneman | 188 | 187 | 375 | 193 | 182 | 375 | |
Inner Carton Pool
| Inner Cartons | |||||
| No | Name | 1st Card | 2nd Card | Share | |
| 204 | Geof | Davies | 0 | 0 | |
| 405 | James | Davies | 5 | 0 | |
| 119 | Mike | Kettle | 3 | 3 | 0 |
| 404 | John | Stephens | 1 | 0 | |
| 202 | Simon | Scott | 2 | 0 | |
| 112 | Roger | Scholes | 4 | 4 | 0 |
Prize fund of £18.00 carried forward from 2008.
No scores with 7 or more inner cartons. Prize fund of £13.50 from 2009 will be carried over to next years competition giving a total fund of £31.50.
Sweepstake
| High Score Sweepstake | ||||
| No | Name | Score | Share | |
| 119 | Mike | Kettle | -8 | £13.50 |
| 119 | Mike | Kettle | -9 | |
| 119 | Mike | Kettle | -9 | |
| 119 | Mike | Kettle | -12 | |
| 202 | Simon | Scott | -12 | |
| 404 | James | Davies | -16 | |
| 204 | Geoff | Davies | -20 | |
Astor
| ASTOR | |||||||||
| No | Name | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
| Eastbourne | |||||||||
| 105 | Linda | Smallbone | 94 | 99 | 193 | 96 | 99 | 195 | 388 |
| 108 | Geoff | Thomas | 97 | 96 | 193 | 94 | 95 | 189 | 382 |
| 114 | Barry | Butler | 98 | 98 | 196 | 97 | 96 | 193 | 389 |
| 107 | Sara | Marshall | 97 | 94 | 191 | 95 | 95 | 190 | 381 |
| 206 | Sue | Thomas | 93 | 97 | 190 | 96 | 89 | 185 | 375 |
| John | Hibbert | 87 | 91 | 178 | 76 | 88 | 164 | 342 | |
| 2,257 | |||||||||
| Cuckfield | |||||||||
| 103 | Tony | Wells | 93 | 96 | 189 | 95 | 95 | 190 | 379 |
| 104 | Graham | Ramsey | 96 | 97 | 193 | 97 | 97 | 194 | 387 |
| 106 | Tony | Payne | 93 | 96 | 189 | 95 | 91 | 186 | 375 |
| 210 | Hamish | Wilson | 92 | 95 | 187 | 94 | 92 | 186 | 373 |
| 307 | Simon | Bailey | 94 | 95 | 189 | 91 | 95 | 186 | 375 |
| 203 | Lionel | Vines | 97 | 93 | 190 | 96 | 93 | 189 | 379 |
| 2,268 | |||||||||
| East Grinstead TSC | |||||||||
| 402 | Geoff | Gilbert | 89 | 87 | 176 | 87 | 86 | 173 | 349 |
| 304 | Graham | Rowcroft | 96 | 94 | 190 | 90 | 95 | 185 | 375 |
| 305 | Malcolm | Brain | 91 | 93 | 184 | 94 | 90 | 184 | 368 |
| Jim | Howard | 93 | 93 | 186 | 92 | 93 | 185 | 371 | |
| 403 | Elaine | Kettle | 89 | 82 | 171 | 91 | 90 | 181 | 352 |
| 314 | Callan | Howard | 92 | 88 | 180 | 86 | 94 | 180 | 360 |
| 2,175 | |||||||||
| Chichester | |||||||||
| 110 | Hamish | Matheson | 96 | 98 | 194 | 92 | 91 | 183 | 377 |
| 112 | Roger | Scholes | 96 | 96 | 192 | 94 | 96 | 190 | 382 |
| 113 | Peter | Terry | 97 | 98 | 195 | 96 | 94 | 190 | 385 |
| 117 | Christian | Flaxbeard | 91 | 95 | 186 | 94 | 93 | 187 | 373 |
| 207 | David | Bishop | 97 | 90 | 187 | 87 | 87 | 174 | 361 |
| Rob | Dowling | 94 | 94 | 188 | 93 | 95 | 188 | 376 | |
| 2,254 | |||||||||